Here today you will see some of the historic data and facts how much goals that has been scored by the players in all El-Clasico matches so far. The list is currently lead by non-other then Lionel Messi , who played (22) matches which include (Cup , League , Champions League matches) for the club Barcelona and scored 21 goals in all these matches . Alfredo Di Stéfano the legend of Real Madrid football team is second on the list he scored 18 goals against the arch rivals .
Rank | Players | Club | La Liga | Copa del Ray | Supercopa | League cup | UCL | Total Goals |
#1 | Lionel Messi | Barcelona | 14 | – | 5 | – | 2 | 21 |
#2 | Alfredo Di Stéfano | Real Madrid | 14 | 2 | 2 | – | – | 18 |
#3 | Raul | Real Madrid | 11 | – | 3 | – | 1 | 15 |
#4 | Cristiano Ronaldo | Real Madrid | 7 | 5 | 3 | – | – | 15 |
#5 | César RodrÃguez | Barcelona | 12 | 2 | – | – | – | 14 |
#6 | Francisco Gento | Real Madrid | 10 | 2 | – | – | 2 | 14 |
#6 | Ferenc Puskás | Real Madrid | 9 | 2 | – | – | 3 | 14 |
#7 | Santillana | Real Madrid | 9 | 2 | – | 1 | – | 12 |
#8 | Hugo Sánchez | Real Madrid | 8 | – | 2 | – | – | 10 |
#9 | Juanito | Real Madrid | 8 | – | – | 2 | – | 10 |
#10 | Josep Samitier | Both Clubs | 4 | 6 | – | – | – | 10 |
#11 | Estanislao Basora | Barcelona | 8 | 1 | – | – | – | 9 |
#12 | Luis Suárez | Barcelona | 2 | 4 | – | – | 2 | 8 |
There are mostly players from Real Madrid football club but the highest goal scorer . Only three players are from Barcelona team (César RodrÃguez , Lionel Messi and Luis Suarez). Cristiano Ronaldo just required three goals to pass Raul and legend footballer Alfredo Di Stéfano to get second place in the goal scoring list.